Solenoid Valve - SLP Brass Series 2/2-Way Pilot Operated
The SLP Brass Series is a high-performance, pilot-operated solenoid valve designed for reliable on-off control of various fluids. It is widely used in industrial and commercial applications due to its compact size, large flow capacity, and robust construction.
Key Features:
1. **Functionality**: This is a 2-way normally closed solenoid valve. It remains closed when de-energized and opens when energized.
2. **Design**: Serialized product with a small footprint but high flow rate, making it ideal for space-constrained environments.
3. **Material**: The body is constructed from forged brass, offering excellent durability and corrosion resistance. The orifice size ranges from 3 to 50 mm.
4. **Temperature Range**: Ambient temperature range of 0–65°C, with fluid temperature ranging from 0–130°C.
5. **Mounting**: Can be mounted in any position, although the optimal orientation is vertical with the solenoid coil facing upward.
6. **Voltage Options**: Available in multiple voltage configurations including 220VAC/230VAC/240VAC/110VAC/24VAC (50/60Hz) and 24VDC/12VDC. Voltage tolerance is ±10%.
7. **Explosion-Proof Option**: Can be equipped with explosion-proof coils for use in hazardous environments.
8. **Seal Materials**: Offers a variety of seal options such as NBR, VITON, and EPDM to suit different fluid types and operating conditions.
Specifications:
- **Model Number**: SLP
- **Valve Size**: 3~50mm
- **Water Valve Material**: VITON
- **Certifications**: CE, TUV, ISO
- **HS Code**: 8481804090
- **Solenoid Valve Size**: 1/8" ~ 2"
- **Brass Valve Pressure**: 0.5~16bar
- **Trademark**: Sanlixin
- **Origin**: Yuyao, Zhejiang, China
Below is a detailed specification table for the SLP series valves:
| New | Pipe Size | Orifice (mm) | Pressure (bar) | Seals | Body Material |
|-----|-----------|--------------|----------------|--------|----------------|
| SLP1DF02V1A03 | 1/8" | 3 | 0–13 | VITON | Forged Brass |
| SLP1DF02V1A05 | 1/8" | 5 | 0–4 | VITON | Forged Brass |
| SLP1DF02V1A06 | 1/8" | 6 | 0–3 | VITON | Forged Brass |
| SLP1DF02V1B03 | 1/4" | 3 | 0–13 | VITON | Forged Brass |
| SLP1DF02V1B05 | 1/4" | 5 | 0–4 | VITON | Forged Brass |
| SLP1DF02V1B06 | 1/4" | 6 | 0–3 | VITON | Forged Brass |
| SLP1DF02V1B10 | 1/4" | 10 | 0–16 | VITON | Forged Brass |
| SLP1DF02V1BC9 | 1/4" | 10.5 | 0.1–16 | VITON | Forged Brass |
| SLP1DF02V1C03 | 3/8" | 3 | 0–13 | VITON | Forged Brass |
| SLP1DF02V1C04 | 3/8" | 4 | 0–8 | VITON | Forged Brass |
| SLP1DF02V1C05 | 3/8" | 5 | 0–4 | VITON | Forged Brass |
| SLP1DF02V1C06 | 3/8" | 6 | 0–3 | VITON | Forged Brass |
| SLP1DF02V1C10 | 3/8" | 10 | 0–16 | VITON | Forged Brass |
| SLP1DF02V1CC9 | 3/8" | 10.5 | 0.1–16 | VITON | Forged Brass |
| SLP1DF02V1C13 | 3/8" | 13 | 0.5–16 | VITON | Forged Brass |
| SLP1DF02V1D05 | 1/2" | 5 | 0–4 | VITON | Forged Brass |
| SLP1DF02V1D06 | 1/2" | 6 | 0–3 | VITON | Forged Brass |
| SLP1DF02V1D10 | 1/2" | 10 | 0–16 | VITON | Forged Brass |
| SLP1DF02V1DC9 | 1/2" | 10.5 | 0.1–16 | VITON | Forged Brass |
| SLP1DF02V1D13 | 1/2" | 13 | 0.5–16 | VITON | Forged Brass |
| SLP1DF02V1E20 | 3/4" | 20 | 0.5–16 | VITON | Forged Brass |
| SLP1DF02V1G25 | 1" | 25 | 0.5–16 | VITON | Forged Brass |
| SLP1DF02V1H35 | 1 1/4" | 35 | 0.5–16 | VITON | Forged Brass |
| SLP1DF02V1J40 | 1 1/2" | 40 | 0.5–16 | VITON | Forged Brass |
| SLP1DF02V1K50 | 2" | 50 | 0.5–16 | VITON | Forged Brass |
This comprehensive range of solenoid valves ensures flexibility and adaptability for a wide range of industrial applications, including water, gas, and chemical systems. Whether you need a compact unit for tight spaces or a high-flow solution for heavy-duty operations, the SLP Brass Series offers an ideal balance of performance, reliability, and cost-effectiveness.
3 inch exhaust pipe fittings,2.5 exhaust pipe fittings,1 inch exhaust pipe fittings
Ningbo Lingmai Machinery Manufacturing Co., Ltd. , https://www.lingmaimfg.com