Solenoid Valve - SLP Brass Series (2/2-Way Pilot Operated)
The SLP Brass Series Solenoid Valve is a 2/2-way pilot operated valve designed for efficient and reliable control of various fluids. It features a normally closed operation, meaning the valve remains closed when de-energized and opens when energized. This series is known for its compact size, large flow capacity, and wide range of applications.
Key Features:
- **Model No.:** SLP
- **Valve Size:** 3–50 mm
- **Water Valve Material:** Viton
- **Certifications:** CE, TUV, ISO
- **HS Code:** 8481804090
- **Solenoid Valve Size:** 1/8" to 2"
- **Brass Valve Pressure Range:** 0.5–16 bar
- **Trademark:** Sanlixin
- **Origin:** Yuyao, Zhejiang, China
This solenoid valve is ideal for industrial and commercial applications where precise fluid control is required. It operates with a variety of voltages including 220VAC/230VAC/240VAC/110VAC/24VAC (50/60Hz) and 24VDC/12VDC. The voltage tolerance is ±10%, making it adaptable to different power supplies.
The valve body is made from forged brass, offering excellent durability and resistance to corrosion. It can be mounted in any position, although the best performance is achieved when the solenoid is vertical and upright. The valve is also compatible with explosion-proof coils, enhancing its safety in hazardous environments.
Seal materials include NBR, VITON, and EPDM, ensuring compatibility with a wide range of fluids. The valve is available in multiple orifice sizes, ranging from 3mm to 50mm, and can handle pressures from 0 to 16 bar depending on the model.
Below is a detailed specification table for the SLP series valves:
| New | Pipe Size | Orifice (mm) | Pressure (bar) | Seals | Body Material |
|-----|-----------|--------------|----------------|--------|----------------|
| SLP1DF02V1A03 | 1/8" | 3 | 0–13 | VITON | Forged Brass |
| SLP1DF02V1A05 | 1/8" | 5 | 0–4 | VITON | Forged Brass |
| SLP1DF02V1A06 | 1/8" | 6 | 0–3 | VITON | Forged Brass |
| SLP1DF02V1B03 | 1/4" | 3 | 0–13 | VITON | Forged Brass |
| SLP1DF02V1B05 | 1/4" | 5 | 0–4 | VITON | Forged Brass |
| SLP1DF02V1B06 | 1/4" | 6 | 0–3 | VITON | Forged Brass |
| SLP1DF02V1B10 | 1/4" | 10 | 0–16 | VITON | Forged Brass |
| SLP1DF02V1BC9 | 1/4" | 10.5 | 0.1–16 | VITON | Forged Brass |
| SLP1DF02V1C03 | 3/8" | 3 | 0–13 | VITON | Forged Brass |
| SLP1DF02V1C04 | 3/8" | 4 | 0–8 | VITON | Forged Brass |
| SLP1DF02V1C05 | 3/8" | 5 | 0–4 | VITON | Forged Brass |
| SLP1DF02V1C06 | 3/8" | 6 | 0–3 | VITON | Forged Brass |
| SLP1DF02V1C10 | 3/8" | 10 | 0–16 | VITON | Forged Brass |
| SLP1DF02V1CC9 | 3/8" | 10.5 | 0.1–16 | VITON | Forged Brass |
| SLP1DF02V1C13 | 3/8" | 13 | 0.5–16 | VITON | Forged Brass |
| SLP1DF02V1D05 | 1/2" | 5 | 0–4 | VITON | Forged Brass |
| SLP1DF02V1D06 | 1/2" | 6 | 0–3 | VITON | Forged Brass |
| SLP1DF02V1D10 | 1/2" | 10 | 0–16 | VITON | Forged Brass |
| SLP1DF02V1DC9 | 1/2" | 10.5 | 0.1–16 | VITON | Forged Brass |
| SLP1DF02V1D13 | 1/2" | 13 | 0.5–16 | VITON | Forged Brass |
| SLP1DF02V1E20 | 3/4" | 20 | 0.5–16 | VITON | Forged Brass |
| SLP1DF02V1G25 | 1" | 25 | 0.5–16 | VITON | Forged Brass |
| SLP1DF02V1H35 | 1 1/4" | 35 | 0.5–16 | VITON | Forged Brass |
| SLP1DF02V1J40 | 1 1/2" | 40 | 0.5–16 | VITON | Forged Brass |
| SLP1DF02V1K50 | 2" | 50 | 0.5–16 | VITON | Forged Brass |
This comprehensive range of models ensures that there is a suitable valve for almost any application, whether in water, gas, or other fluid systems. With its high-quality construction and versatile design, the SLP Brass Series Solenoid Valve is an excellent choice for engineers and technicians looking for reliable and efficient fluid control solutions.
mercedes benz e class germany,volkswagen electric car germany,german car volkswagen kit
Ningbo Lingmai Machinery Manufacturing Co., Ltd. , https://www.lingmaimfg.com