Model NO.: 16x6x10 1/2
Tire Type: Solid
Cord Material: Solid
Inner Tube: Solid
Season: All Season
Customized: Available
Condition: New
Material: Rubber
Certificate: CE
Use: Electric Forklift
Trademark: L-GUARD
Transport Package: Nude Packing
Specification: ISO9001
Origin: China
HS Code: 4012909090
FORKLIFT TYRE 8.25-15, 8.15-15, 6.00-9, 6.50-10, 7.00-12, 15x4.5-8, 300-15, 18x7-8, 4.00-8, 5.00-8
L-GUARD Solid Tire, Forklift Tire, Port Tire, Cushion Rubber Tire, Non-Marking Tire
**Application and Advantages:**
1. Suitable for scrapers and forklifts in areas such as ports, airports, factories, and warehouses, offering excellent cutting and wear resistance.
2. Wide and thick tread patterns provide good ground contact, traction, self-cleaning, and long service life.
3. We can supply both solid and pneumatic forklift tires.
4. OEM service is available based on customer drawings or samples.
**About L-GUARD:**
L-Guard Tires Corp is a well-established rubber-product enterprise combining advanced design, processing technology, and a complete quality guarantee system. Our product series include:
1. Standard Solid Tyre
2. Cushion Solid
3. Click Solid Tyre for Linde Forklift
4. Non-Marking Solid Tyre
5. Pneumatic Tyre
6. Forklift Rim
7. Tyre Press Machine for Forklift Tyre
**Trade Terms:**
1. Brand: L-GUARD
2. Payment Terms: 30% T/T in advance, 70% balance against copy of B/L
3. Delivery Time: Within 25 days
4. Our suppliers serve Europe, Australia, America, Africa, Asia, and China mainland.
**Press-on Solid Tires Load Capacity Table:**
| Size (Inch) | Size (mm) | Max Load (kg) - Driving (10km/h) | Max Load (kg) - Steering (10km/h) | Max Load (kg) - Driving (16km/h) | Max Load (kg) - Steering (16km/h) | Other Industrial (16km/h) |
|-------------|----------------|----------------------------------|-----------------------------------|----------------------------------|-----------------------------------|---------------------------|
| 9×5×5 | 229×27×127 | 880 | 790 | 850 | 785 | 680 |
| 10×4×61/4 | 254×102×158.8 | 725 | 645 | 690 | 640 | 560 |
| 10×5×61/4 | 254×127×158.8 | 950 | 850 | 910 | 840 | 730 |
| 10×6×61/4 | 254×152×158.8 | 1180 | 1050 | 1120 | 1040 | 910 |
| 10×4×61/2 | 254×102×165.1 | 720 | 640 | 690 | 610 | 555 |
| 10×5×61/2 | 254×127×165.1 | 940 | 840 | 900 | 830 | 725 |
| 10×6×61/2 | 254×152×165.1 | 1160 | 1030 | 1110 | 1030 | 895 |
| 101/2×5×5 | 267×127×127 | 1020 | 910 | 970 | 900 | 785 |
| 101/2×6×61/2| 267×127×165.1 | 1000 | 890 | 955 | 855 | 770 |
| 101/2×6×5 | 267×152×127 | 1240 | 1150 | 1240 | 1100 | 1000 |
| 101/2×6×61/2| 267×152×165.1 | 1295 | 1100 | 1190 | 1050 | 950 |
| 12×4 1/2×8 | 305×114×203.2 | 970 | 880 | 930 | 860 | 745 |
| 12×5×8 | 305×127×203.2 | 1105 | 990 | 1050 | 970 | 850 |
| 12×61/2×8 | 305×165×203.2 | 1500 | 1340 | 1440 | 1330 | 1180 |
| 13×41/2×8 | 330×114×203.2 | 1040 | 830 | 990 | 820 | 800 |
| 131/2×51/2×8| 343×140×203.2 | 1400 | 1250 | 1340 | 1240 | 1080 |
| 14×41/2×8 | 356×114×203.2 | 1090 | 965 | 1040 | 940 | 840 |
| 15×5×101/4 | 381×127×285.8 | 1290 | 1150 | 1230 | 1140 | 990 |
| 15×6×101/4 | 381×152×285.8 | 1600 | 1420 | 1520 | 1410 | 1230 |
| 15×8×111/4 | 381×203×285.8 | 2220 | 1970 | 2120 | 1960 | 1700 |
| 151/2×5×10 | 394×127×254 | 1370 | 1220 | 1310 | 1210 | 1050 |
| 16×5×101/2 | 406×127×266.7 | 1400 | 1250 | 1340 | 1240 | 1080 |
| 16×6×101/2 | 406×152×266.7 | 1780 | 1580 | 1700 | 1570 | 1370 |
| 161/4×5×101/4| 413×127×285.8 | 1415 | 1260 | 1350 | 1250 | 1090 |
| 161/4×6×101/4| 413×152×285.8 | 1780 | 1580 | 1710 | 1580 | 1370 |
| 161/4×7×101/4| 413×178×285.8 | 2150 | 1910 | 2050 | 1900 | 1650 |
| 18×5×121/8 | 457×127×308 | 1530 | 1360 | 1450 | 1350 | 1170 |
| 18×6×121/8 | 457×152×308 | 1950 | 1740 | 1880 | 1720 | 1500 |
| 18×7×121/8 | 457×178×308 | 2370 | 2110 | 2270 | 2100 | 1820 |
| 18×8×121/8 | 457×203×308 | 1790 | 2480 | 2670 | 2470 | 2150 |
| 18×9×121/8 | 457×229×308 | 3215 | 2860 | 3070 | 2840 | 2470 |
| 20×8×16 | 508×203×406.4 | 2790 | 2480 | 2670 | 2475 | 2150 |
| 21×7×15 | 533×178×381 | 2670 | 2380 | 2550 | 2360 | 2050 |
| 21×8×15 | 533×203×381 | 3140 | 2795 | 3000 | 2780 | 2420 |
| 21×9×15 | 533×229×381 | 3620 | 3220 | 3450 | 3200 | 2790 |
| 22×8×16 | 559×203×406.4 | 3260 | 2900 | 3110 | 2880 | 2505 |
| 22×9×16 | 559×229×406.4 | 3750 | 3340 | 3590 | 3320 | 2890 |
| 22×10×16 | 559×254×406.4 | 4250 | 3780 | 4060 | 3760 | 3270 |
| 22×12×16 | 559×305×406.4 | 5235 | 4660 | 5000 | 4830 | 4030 |
| 28×10×22 | 711×254×558.8 | 6922 | 6161 | 6610 | 6120 | 5381 |
| 28×12×22 | 711×305×558.8 | 6270 | 5580 | 5990 | 5550 | 4825 |

Interlacing Air Jet
The interlacing air jet is the core component of the Draw Texturing Machine. In air interlacing, an air blast is used to mechanically intermingle individual yarn filaments together. The resulting interlacing knots provide the required yarn compactness. This allows higher processing speeds, resulting in improved package build and a reduced number of filament and yarn breaks during subsequent processes.
In the production and inspection of products, we strictly control the quality of raw materials. Professional staff will strictly control the dimensional tolerance of products in the production process to ensure the consistency of products. Perfect and diverse detection methods allow us to detect defects in macro and micro aspects of product.
Interlacing Air Jet,Alumina Ceramic Parts,Parts Made Of Industrial Ceramics,Textile Machinery Core Accessories
Yixing Aurora Ceramic Technology Co., Ltd. , https://www.auroracera.com