Advanced Dual-view X-Ray Luggage Scanner for Detecting Weapons or Contraband SA100100D
Â
The SAFE HI-TEC X-ray machine is designed to help reduce false alarm rates, allowing customers to enhance security and potentially lower operational costs.
It is engineered to resolve alarms from other explosive detection systems without relying on operators or time-consuming manual procedures. This can significantly increase overall detection rates and reduce processing times for passenger baggage, offering the potential for reduced operating costs.
Key Features:
* Powerful image processing capabilities;
* Accurate Z7, Z8, Z9 marking for explosives and narcotics;
* Windows 7 operating system;
* Automatic saving of scanned images;
* User-friendly interface;
* Reliable performance.
Technical Specifications:
* Dual-energy penetration system;
* TIP program;
* Clear and distinct image quality;
* Scanned images can be zoomed up to 64 times;
* Partial zoom up to 3 times;
* 13 types of image processing functions and 6 kinds of pseudo-colors;
Application Areas: Train stations, metro stations, prisons, embassies, border checkpoints, entertainment venues, tourist attractions, office buildings, shopping malls, factories, etc.
* Suitable for security inspection of briefcases, hand luggage, postal parcels, and other small packages.
General Specifications :
Tunnel size | 1010mm x 1005mm (W x H) | ||
Conveyor speed | 0.20m/s | ||
Conveyor height | 300mm | ||
Maximum load | 200kg (evenly distributed) | ||
Wire resolution | 40AWG (diameter 0.0787mm wire) | ||
Spatial resolution | Level: diameter 1.0mm copper wire, Vertical: diameter 1.0mm copper wire | ||
Penetration (steel) | 38mm guaranteed, 40mm typical | ||
Penetration resolution | 32AWG (0.202mm) | ||
Display | 21.5-inch color LCD monitor, high resolution: 1280x1024 | ||
X Ray generator anode voltage | 140-160kV | ||
Cooling cycle | Oil cooling / 100% | ||
X ray dose per inspection | <1.0 μSv |
||
X ray generator | 2 | ||
Beam direction | Top/side | ||
Image process | Black and white / color, anti-color, high energy penetration, super enhancement, histogram equalization, forced scanning, magnifying glass, image pull back / front pull, image storage | ||
Material classification | Organic: orange; Inorganic: blue; Mixed and light metal: green | ||
Section and magnification | Any area selection, 1 - 64 times magnification, support continuous amplification | ||
Image pull back | Can pull back 50 images | ||
Storage capacity | Can store at least 100,000 pieces of images | ||
X ray leakage | Less than 0.5 μSv/h (at a distance of 5cm from external housing), meets all international and domestic health and safety standards | ||
Film safety | Guarantee ASA/ISO1600 Film | ||
Software system | F1, F2, F3 programmable keys, high density alarm, TIP; date/time display, baggage count, user management, system work timing, radiation timing, self-inspection while power on, save and search image, automatic maintenance and diagnosis system, image recognition training. | ||
Optional function | Video surveillance system, LED prompt screen, bi-direction scan, voltage stabilizer, UPS backup | ||
Physical size | 3595.5 x 1685 x 1795 mm (L x W x H) | ||
Weight | 1480 kg | ||
Operation temperature/Humidity | 0°C ±3°C ~ +40°C ±2°C, 5%~95% (non-condensing) | ||
Storage Temperature/Humidity | 40°C ±3°C ~ +60°C ±2°C, 5%~95% (non-condensing) | ||
Operation power | 220VAC (+/-10%) 50+/-3Hz | ||
Power consumption | 2.0 kVA | ||
Noise | Less than 55 dB |
Our Services :
1. Operation training program for end users
2. Free factory training for engineers from agents to end users
3. Provide on-site training when required
4. If quality issues occur within the warranty period, we will provide free maintenance.
5. One-year free spare parts and lifetime technical support
6. After-sales service is not limited by time. We assign technical personnel to solve your problems immediately after receiving your call, and respond promptly to user feedback.
7. If you encounter any issues using our products, feel free to contact us anytime.
Belt Conveyor,Belt Feeder Conveyor,Cleated Belt Conveyor,Flat Belt Conveyor
Huade Heavy Industry Technology Co., Ltd , https://www.huadebaler.com