Flat Flex Wire Mesh Conveyor Belt
Also known as trapezoidal mesh belt, the stainless steel flat flex mesh belt is manufactured using a special mold pressing technique to ensure top hardness. The edges can also be driven by chains for enhanced performance.
Material: Mainly uses stainless steel wire of 202, 304, and 1Cr18Ni9Ti stainless steel.
Features: High temperature resistance, corrosion resistance, good ventilation, uniform tension, fine craftsmanship, flexible rotation, good stability, pressure resistance, long service life, and more. It comes in widths ranging from 100mm to 3500mm and typically includes gear wheel drive.


Specification for flat flex wire belt:
Type | Wire diameter | Strands/foot | Pitch | Open area | Belt load / square feet (max) | Belt edge |
RNCB-1 | 0.035" | 72 | 1/8" | 77% | 5 pounds | Single / double loop edge |
RNCB-2 | 0.05" | 72 | 1/8" | 67.5% | 1.5 pounds | Single loop edge |
RNCB-3 | 0.035" | 53 | 1/4" | 82.5% | 0.35 pound | Single / double loop edge |
RNCB-4 | 0.05" | 27 | 1/2" | 86% | 0.75 pound | Single / double loop edge |
RNCB-5 | 0.05" | 48 | 1/4" | 77.5% | 1 pound | Single / double loop edge |
RNCB-6 | 0.05" | 42 | 3/8" | 80% | 1 pound | Single / double / C-shaped loop edge |
RNCB-7 | 0.062" | 42 | 3/8" | 75% | 2.25 pound | Single / C-shaped loop edge |
RNCB-8 | 0.082" | 32 | 3/8" | 75% | 10 pounds | Single / C-shaped loop edge |
RNCB-9 | 0.072" | 24 | 1/2" | 82% | 6 pounds | Single / C-shaped loop edge |
RNCB-10 | 0.092" | 24 | 1/2" | 78% | 10 pounds | Single / C-shaped loop edge |
RNCB-11 | 0.092" | 15 | 3/4" | 85% | 8 pounds | Single / C-shaped loop edge |
RNCB-12 | 0.062" | 42 | 3/8" | 71% | 3.5 pounds | Single / C-shaped loop edge |
RNCB-13 | 0.082" | 32 | 3/8" | 67% | 15 pounds | Single / C-shaped loop edge |
RNCB-14 | 0.072" | 24 | 1/2" | 74% | 13.8 pounds | Single / C-shaped loop edge |
RNCB-15 | 0.072" | 32 | 3/8" | 71% | 15 pounds | Single / C-shaped loop edge |
Â
Please note below Parameters shown on the next picture when you ask for a quotation:
Â
1. Length and Width of Overall Belts
Charcoal Lighter
Charcoal Lighter
Yilian Smart Manufacturing Co.,Ltd , https://www.ylcrepemaker.com