**Product Specifications:**
- **Model No.:** 3.00-8, 3.00-10, 3.50-10
- **Tire Construction:** 6PR or 8PR
- **Customization:** Available upon request
- **Cord Material:** Nylon
- **Condition:** New
- **Rubber Content:** 55%
- **Main Material:** Natural Rubber RSS3
- **Color:** Black
- **Trademark:** RUNSTONE
- **Packaging:** Color Belt
- **Origin:** China
- **HS Code:** 40114000
**Quality Warranty:**
Our tires are designed to last up to **20,000–24,000 kilometers**, and we have not received any complaints so far!
**Competitive Pricing:**
Our prices are on average **10–15% lower** than our top ten competitors.
**About Us:**
Since 2003, we have been manufacturing both **motorcycle tires and inner tubes**, offering a complete solution for customers.
**Key Features:**
- **15 years of experience** in the motorcycle tire industry
- **Quality Certifications:** CCC, ISO9001-2008, SONCAP, and more
- **Production Capacity:**
- Motorcycle Tires: 150,000 pieces/month
- Motorcycle Tubes: 750,000 pieces/month
- **Workforce:** Over 300 employees
- **Delivery Time:** Approximately **25 days** after receiving a deposit
**Product Range:**
We offer a wide variety of tire sizes for different applications:
| **Tube Tire** | **Tubeless Tire** | **Off-Road Tire** |
|---------------|-------------------|-------------------|
| 300-8, 350-8, 400-8 | 300-8, 350-8 | 130/90-15 |
| 300-10, 350-10, 400-10 | 300-10, 350-10, 90/90-10 | 110/90-16 |
| 300-12, 375-12, 400-12, 450-12, 500-12, 70/100-12, 90/90-12, 120/70-12, 130/70-12 | 70/100-12, 90/90-12, 120/70-12, 130/70-12 | 250-17, 275-17, 300-17 |
| 130/60-13 | 130/60-13 | 275-18, 300-18, 350-18, 410-18 |
| 225-14, 250-14, 275-14, 450-14, 70/90-14, 80/90-14, 60/90-14, 80/80-14, 90/80-14 | 130/90-15 | 275-21 |
| 130/90-15 | 110/90-16 |
| 225-16, 250-16, 325-16, 350-16, 110/90-16 | 250-17, 275-17, 300-17, 130/80-17 |
| 225-17, 250-17, 257-17, 300-17, 45/90-17, 50/100-17, 60/70-17, 60/80-17, 60/90-17, 70/80-17, 70/90-17, 80/80-17, 80/90-17, 90/80-17 | 275-18, 300-18, 350-18, 360-18, 410-18 |
| 250-18, 275-18, 300-18, 325-18, 350-18, 410-18, 90/90-18 | 400-19 |
| 400-19 | |
| 275-21, 90/90-21, 300-21 | |
Whether you're looking for standard, tubeless, or off-road tires, we have the right product for your needs. Contact us today for a quote and see why our customers choose us for quality, reliability, and value.
Primary Amine As Anticaking Agent
Cas 61790 33 8,C18 Primary Amine,Tallow Primary Amine,Water Treatment Agent
Sichuan Tianyu Oleochemical Co., Ltd , https://www.sclthoil.com