European standard CE Certificate scrap metal/aluminum can baler for sale
1. PRODUCT FEATURES:
1. All machines are hydraulically driven.
2. Manual or PC automatic control options available.
3. No foundation bolts required for installation. A diesel engine can be used where there's no power supply.
4. Three types of bag-out systems: turning over bag type and pushing bag type.
5. Extrusion force ranges from 63 tons to 400 tons, with production rates from 0.5 tons per hour to 20 tons per hour.
6. Custom chamber box sizes are available.
Â
Turn over bag type series | |||||||||
Model | Nominal Force(kn) | Press Box Size (mm) (LxWxH) | Bale Size (mm) (WxH) | Bale Weight (kg) | Power (kw) | ||||
Y81-63A | 630 | 600x450x400 | 200x200 | 10-20 | 7.5 | ||||
Y81-63B | 630 | 800x500x450 | 200x200 | 15-25 | 7.5 | ||||
Y81F-63A | 630 | 800x500x450 | 200x200 | 15-25 | 7.5 | ||||
Y81F-63B.A | 630 | 1000x600x500 | 200x200 | 15-25 | 7.5 | ||||
Y81F-63B.B | 630 | 1000x600x500 | 300x300 | 15-25 | 7.5 | ||||
Y81F-100A.A | 1000 | 1000x700x550 | 230x230 | 15-30 | 11 | ||||
Y81F-100A.B | 1000 | 1000x700x550 | 250x250 | 15-30 | 11 | ||||
Y81F-100B | 1000 | 1000x800x600 | 220x220 | 15-30 | 11 | ||||
Y81F-125A. | 1250 | 1100x700x550 | 220x220 | 15-35 | 15 | ||||
Y81F-125B | 1250 | 1100x700x600 | 230x230 | 25-40 | 15 | ||||
Y81F-125C | 1250 | 1150x700x600 | 250x250 | 30-50 | 15 | ||||
Y81F-125D | 1250 | 1200x600x600 | 300x300 | 50-70 | 15 | ||||
Y81F-125E | 1250 | 1200x700x600 | 300x300 | 50-70 | 15 | ||||
Y81F-125F | 1250 | 1200x800x600 | 300x300 | 50-70 | 15 | ||||
Y81F-125G | 1250 | 1200x900x600 | 300x300 | 50-70 | 15 | ||||
Y81F-125H | 1250 | 1400x700x700 | 300x300 | 60-90 | 18.5 | ||||
Y81F-125J | 1250 | 1400x800x700 | 300x300 | 60-90 | 18.5 | ||||
Y81F-125K | 1250 | 1400x900x700 | 300x300 | 60-90 | 18.5 | ||||
Y81F-125L | 1250 | 1400x1000x600 | 260x260 Â Â Â Â Â | 65-80 | 18.5 | ||||
Y81F-160A | 1600 | 1400x900x700 | 320x320 350x350 |
65-80 | 15x2 | ||||
Y81F-160B | 1600 | 1600x1000x800 | 350x350 | 75-150 | 22 | ||||
Y81F-160B | 1600 | 1600x1000x800 | 400x400 | 100-180 | 22 | ||||
Y81F-160C | 1600 | 1600x1200x800 | 400x400 | 100-200 | 18.5x2 | ||||
Y81F-200A | 2000 | 1600x1000x800 | 400x400 | 120-200 | 37 | ||||
Y81F-200B | 2000 | 1600x1200x800 | 400x400 | 120-200 | 18.5x2 | ||||
Y81F-200C | 2000 | 1800x1400x900 | 450x450 | 180-350 | 22x2 | ||||
YR81F-200/250 | 2500 | 2000x1400x900 | 450x450 | 180-350 | 22x2 | ||||
Y81F-250B | 2500 | 2000x1750x1000 | 500x500 | 250-450 | 22x2 | ||||
Y81F-250BKC.A | 2500 | 2000x1750x1000 | 450x450 | 250-450 | 22x2 | ||||
Y81F-250BKC.B | 2500 | 2000x1750x1000 | 500x500 | 250-450 | 22x2 | ||||
Y81F-250C | 2500 | 2500x2000x1000 | 500x500 | 200-380 | 30+18.5 | ||||
Y81F-315 | 3150 | 2000x1750x1200 | 600x600 | 400-1100 | 30x2 | ||||
Y81F-315A | 3150 | 2500x2000x1200 | 600x600 | 400-1100 | 37+45 | ||||
Y81F-315B | 3150 | 2500x2500x1200 | 600x600 | 400-1500 | 37+45 | ||||
Y81F-315C | 3150 | 3000x2000x1200 | 600x600 | 500-1500 | 37+55 | ||||
Y81F-315D | 3150 | 3000x2500x1200 | 600x600 | 500-1500 | 37+55 | ||||
Y81F-315E | 3150 | 3000x3000x1200 | 600x600 | 500-1500 | 45+55 | ||||
Y81F-315F | 3150 | 3500x3000x1300 | 600x600 | 500-1500 | 55x2 | ||||
Y81F-400A | 4000 | 2500x2000x1200 | 600x600 | 500-1200 | 45x2 | ||||
Y81F-400B | 4000 | 2500x2500x1200 | 600x600 | 500-1200 | 45x2 | ||||
Y81F-400C | 4000 | 3000x2000x1200 | 600x600 | 500-1500 | 45x2 | ||||
Y81F-400D | 4000 | 3000x2500x1200 | 600x600 | 500-1500 | 55+45 | ||||
Chemical Processing Pump
Chemical Processing Pumps are the most comprehensive range of centrifugal slurry pumps for use in mining, chemical and general industry applications. It is including Horizontal Chemical Processing Slurry Pump, Heavy Duty Chemical Processing Slurry Pump and Centrifugal Process Chemical Slurry Pump. They are designed for heavy duty applications such as mill discharge, power sector and tailings as well as specialty applications, which are used for continuous pumping of high abrasive, high density slurry.
Product Features:
-Wear resistant metal or rubber wet end parts, long service life Application Range:
Size: 25 mm to 450 mm Maximum Heads: up to 75 m Chemical Processing Pump,Centrifugal Booster Pump,Process Chemical Slurry Pump,Heavy Duty Chemical Processing Pump SHIJIAZHUANG MUYUAN INDUSTRY & TRADE CO., LTD. , https://www.cnmuyuan.com |