**Motorcycle Tire, Motorcycle Tyre, Motorcycle Tube, Motorcycle Inner Tube**
**Product Description**
The Boys 18 Tubes Tube is a high-quality butyl rubber motorcycle inner tube designed for durability and performance. It is suitable for various motorcycle models and offers excellent air retention, making it ideal for both daily use and long-distance riding.
Key Features:
- High tensile strength and good elasticity for long-lasting performance
- Excellent air tightness to prevent leaks
- Long service life with reliable quality
- Free samples available for quality inspection
- Certified by CCC, E4, SNI, INMETRO, ISO9001, DOT, CNAS, E-MARK, SONCAP, and SGS
**Product Information**
- **Model No.:** 3.00-18, 3.00-17, 3.50-18, 2.75-17, 2.75-18
- **Raw Material:** Natural Rubber
- **High Quality Material:** Butyl Rubber
- **Valve Type:** Tr4, Tr87, Tr13
- **Production Capacity:** 50,000 PCS/Day
- **Elongation:** 550%
- **Tensile Strength:** 9.2–10.4 MPa
- **Loading Port:** Qingdao, China
- **Certificate:** CCC, SNI, Inmetro, ISO, DOT, CNAS, SGS
- **Market:** Asia, Africa, Middle East, South America, North America, Europe
- **Trademark:** BIGBIZ or OEM
- **Transport Package:** Tires wrapped in paper; Tubes packed in plastic bags, color bags, or cartons as per customer request
- **Specification:** ISO 9001 quality system
- **Origin:** Qingdao, China
- **HS Code:** 4011400000
**What We Offer**
- Leading Chinese production technology
- Superior quality products
- Competitive pricing
- Large-scale production capacity
- Fast delivery time
- Ten years of export experience
- Excellent after-sales service
- OEM options available
- Free samples provided
- Quick response within 12 hours via email
**Hot Selling Sizes**
Below are some of the commonly sold sizes for motorcycle tubes:
| 3.00-8 | 130/60-13 TL | 3.25-16 | 60/100-17 TT/TL | 2.50-18 | 120/90-18 |
| 3.50-8 | 2.25-14 | 3.50-16 | 70/70-17 | 2.75-18 TT/TL | 2.25-19 |
| 4.00-8 | 2.75-14 | 4.10-16 | 70/90-17 | 3.00-18 | 2.50-19 |
| 3.00-10 TT/TL | 70/90-14 | 90/100-16 | 70/80-17 TT/TL | 3.25-18 TT/TL | 2.75-19 |
| 3.50-10 | 80/80-14 | 110/90-16 TT/TL | 70/100-17 | 3.50-18 | 3.00-19 |
| 4.00-10 | 80/90-14 | 2.1/4-17 | 80/80-17 TT/TL | 360H18 TT/TL | 3.75-19 |
| 80/90-10 | 80/100-14 | 2.25-17 | 80/90-17 | 4.00-18 | 70/100-19 |
| 90/90-10 TT/TL | 80/100-14 TL | 2.50-17 | 90/80-17 TT/TL | 4.10-18 | 90/90-19 TT/TL |
| 135-10 | 90/80-14 TT/TL | 2.75-17 | 90/90-17 | 60/80-18 | 2.75-21 |
| 2.75-12 TL | 90/100-14 | 3.00-17 | 100/80-17 TT/TL | 80/80-18 | 3.00-21 |
| 3.50-12 | 130/90-15 TT/TL | 3.25-17 | 100/100-17 | 80/100-18 TT/TL | 80/90-21 |
| 4.00-12 | 2.1/4-16 | 4.60-17 | 110/80-17 TT/TL | 90/90-18 TT/TL | 90/90-21 |
| 4.50-12 | 2.25-16 | 45/70-17 | 110/90-17 TT/TL | 100/90-18 TT/TL | |
| 5.00-12 | 2.50-16 | 50/80-17 | 120/90-17 | 100/100-18 | |
| 120/70-12 TL | 2.75-16 | 60/70-17 | 130/70-17 TL | 110/80-18 | |
| 130/60-12 | 3.00-16 | 60/80-17 | 2.1/4-18 | 110/100-18 | |
| 130/70-12 TL | 2.25-18 | 60/90-17 | 2.25-18 | 120/80-18 | |
Our inner tubes are widely used in Asia, Africa, South America, North America, and Europe, and we are committed to providing high-quality products at competitive prices. Whether you're looking for bulk orders or custom designs, we can meet your needs. Contact us today for more information!
High Whiteness Offset Paper,High Whiteness Book Paper,High Whiteness Woodfree Paper,High Whiteness Woodfree Offset Paper
Puyang Longfeng Paper Co.,Ltd. , https://www.lonfonpaper.com