Here is a well-structured and improved version of the original content in English, with added context and clarity to make it sound like real-time market data from a steel trader:
---
**Steel Market Update – April 5, 2025**
Below is the latest pricing information for various steel products across different manufacturers. Prices are listed in RMB per ton and include the price change compared to yesterday and last week.
### **Hot Rolled Wire Rods (High Line)**
| Product Name | Specification | Material | Manufacturer | Price (Yuan/Ton) | Change Today | Change Last Week |
|--------------|---------------|----------|----------------|------------------|--------------|------------------|
| High Line Φ6.5mm | Q235 | Xing Steel | 5230 | 0 | +110 |
| High Line Φ8/10mm | Q235 | Haixin | 5210 | 0 | +90 |
| High Line Φ6.5mm | Q235 | Rizhao | 5230 | 0 | +110 |
| High Line Φ6.5mm | Q235 | South Steel | 5260 | 0 | +110 |
| High Line Φ6.5mm | Q335 | Sha Steel | 5260 | 0 | +110 |
| High Line Φ8mm | Q335 | Sha Steel | 5260 | 0 | +110 |
| High Line Φ6.5mm | Q335 | Yong Steel | 5260 | 0 | +110 |
| High Line Φ8mm | Q335 | Yong Steel | 5260 | 0 | +110 |
| High Line Φ6.5/8mm | Q335 | Ma Steel | 5260 | 0 | +110 |
### **Rebar (HRB335 / HRB400)**
| Product Name | Specification | Material | Manufacturer | Price (Yuan/Ton) | Change Today | Change Last Week |
|--------------|---------------|----------|----------------|------------------|--------------|------------------|
| Rebar Φ10mm | HRB335 | Sha Steel | 5170 | 0 | +80 |
| Rebar Φ12mm | HRB335 | Sha Steel | 5120 | 0 | +80 |
| Rebar Φ14mm | HRB335 | Sha Steel | 5100 | 0 | +60 |
| Rebar Φ16-25mm | HRB335 | Sand Steel | 5100 | 0 | +60 |
| Rebar Φ10mm | HRB335 | Yong Steel | 5150 | 0 | +60 |
| Rebar Φ16-25mm | HRB335 | Masteel | 5080 | 0 | +50 |
| Grade III Rebar Φ18-25mm | HRB400 | Masteel/Yonggang | 5200 | 0 | +50 |
| Grade III Rebar Φ16mm | HRB400 | Shagang | 5220 | 0 | +70 |
### **Hot Rolled Coils**
| Product Name | Specification | Material | Manufacturer | Price (Yuan/Ton) | Change Today | Change Last Week |
|--------------|---------------|----------|----------------|------------------|--------------|------------------|
| Hot rolled coil 2.75mm*1500*C | Q235 | Handan Steel | 5600 | 0 | +100 |
| Hot rolled coil 5.5mm*1500*C | Q235 | Handan Steel | 5500 | 0 | +50 |
| Hot rolled coil 3.0mm*1500*C | Q235 | Shagang | 5550 | 0 | +0 |
| Hot rolled coil 4.5*1250*C | Q235 | Rizhao | 5480 | 0 | +60 |
| Hot rolled coil 2.75mm*1250*C | Q235 | Ma Steel | 5730 | 0 | +30 |
### **Cold Rolled Sheets & Coils**
| Product Name | Specification | Material | Manufacturer | Price (Yuan/Ton) | Change Today | Change Last Week |
|--------------|---------------|----------|----------------|------------------|--------------|------------------|
| Cold rolled plate 1.0mm*1250*2500 | DC01 | Wuhan Iron and Steel | 6450 | 0 | -50 |
| Cold rolled plate 1.2mm*1250*2500 | DC01 | Wuhan Iron and Steel | 6400 | 0 | -80 |
| Cold rolled coil 1.0mm*1250*C | ST12 | Meigang | 6450 | 0 | -50 |
| Cold rolled coil 1.5mm*1250*C | ST12 | Meigang | 6400 | 0 | -100 |
### **Flat Products (Puzhong, Low Alloy, Boiler Plates)**
| Product Name | Specification | Material | Manufacturer | Price (Yuan/Ton) | Change Today | Change Last Week |
|--------------|---------------|----------|----------------|------------------|--------------|------------------|
| Puzhong 6mm Q235B | Xinyu | 6650 | 0 | +250 |
| Puzhong 10mm Q235A | Nangang | 6250 | 0 | +100 |
| Low alloy plate 14-20mm Q345 | Nangang | 6300 | 0 | -100 |
| Boiler Plate 8mm 20g | Nangang | 7400 | 0 | +350 |
| Container plate 12mm 16MnR | Nansteel/Xinyu | 6970 | 0 | +220 |
### **Structural Sections (I-beam, Channel, Angle)**
| Product Name | Specification | Material | Manufacturer | Price (Yuan/Ton) | Change Today | Change Last Week |
|--------------|---------------|----------|----------------|------------------|--------------|------------------|
| I-beam 20#/b | Q235 | Laiwu Steel | 5200 | 0 | -100 |
| Channel 16#a | Q235 | Masteel | 5350 | 0 | +50 |
| Angle Steel 50*50*5mm | Q235 | Shougang | 5350 | 0 | 0 |
### **Galvanized Coils**
| Product Name | Specification | Material | Manufacturer | Price (Yuan/Ton) | Change Today | Change Last Week |
|--------------|---------------|----------|----------------|------------------|--------------|------------------|
| Galvanized coil 0.5mm*1000*2000 | JY WISCO | 6900 | 0 | +150 |
| Galvanized coil 1.0mm*1000*2000 | ST02Z | Bengang | 6630 | 0 | +180 |
---
This update reflects current market conditions as of today. Prices may fluctuate based on demand, supply chain changes, and regional factors. Always confirm with your supplier before finalizing any orders.
Stainless Steel Toilet
XINHE stainless steel troughs are expertly designed for ease of cleaning and enhanced safety, making them ideal for high-traffic areas such as schools, practical activity classrooms, hospitals, and medical facilities.
In addition to our troughs, XINHE offers a variety of products, including Stainless Steel WC Toilets, Prison Toilets, and Stainless Toilet Bowls, catering to diverse environments. Our Jail Toilets are crafted for durability and hygiene, while the innovative Toilet Sink Combo provides a space-saving solution for commercial restrooms.
Renowned for their superior quality and robust design, XINHE products are made from high-grade stainless steel, ensuring exceptional durability and longevity. Explore the XINHE range today to discover the perfect solution for your hygiene and accessibility needs!
Stainless Steel WC Toilet,Prison Toilet,Stainless Toilet Bowl,Jail Toilet,Toilet Sink Combo
Xinhe Stainless Steel Products Co., Ltd. , https://www.sinkhall.com