Solenoid Valve – SLP Stainless Steel Series, 2-Way Pilot Operated
This 2-way normally closed solenoid valve is designed for efficient flow control in various industrial and household applications. It features a compact design with a large flow rate, making it ideal for diverse fluid control systems. The valve body is constructed from stainless steel 316, ensuring durability and resistance to corrosion.
Key Features:
- **Model No.:** SLP1DF02N4F100
- **Connection Type:** Threaded or Flanged (depending on model)
- **Material:** Stainless Steel (SS316 or SS304)
- **Valve Structure:** Direct Action Diaphragm
- **Usage:** Flow Control
- **Application:** Industrial, Water, and Household Use
- **Valve Size:** 100mm
- **Water Valve Material:** NBR (Nitrile Butadiene Rubber)
- **Certifications:** TUV, CE, ISO
- **HS Code:** 8481804090
- **Actuator:** Electric
- **Type:** Pilot Operated
- **Pressure Rating:** Ordinary Pressure
- **Power Supply:** DC or AC Solenoid Valve
- **Standards:** DIN
- **Trademark:** Sanlixin
- **Origin:** Yuyao, Zhejiang, China
The valve operates on a 2/2-way principle, meaning it is normally closed when de-energized and opens when energized. It supports a wide range of voltages, including 220VAC, 230VAC, 240VAC, 110VAC, 24VAC, 24VDC, and 12VDC, with a voltage tolerance of ±10%. The coil can be customized with German Nass coils for orifice sizes up to 25mm.
This series offers multiple sealing options, such as NBR, VITON, and EPDM, to suit different fluid types. The valves are available in a variety of sizes, ranging from 1/8" to 2", and can handle pressures up to 20 kgf/cm². They are suitable for installation in any position, though the optimal orientation is vertical with the solenoid facing upwards.
Below is a detailed specification table of the models available:
| New | Pipe Size | Orifice (mm) | Pressure (Bar) | Seals | Body Material |
|-----|-----------|--------------|----------------|-------|---------------|
| SLP1DF02N3A03 | 1/8" | 3 | 0–13 | NBR | SS316 |
| SLP1DF02N3A05 | 1/8" | 5 | 0–4 | NBR | SS316 |
| SLP1DF02N3A06 | 1/8" | 6 | 0–3 | NBR | SS316 |
| SLP1DF02N3B03 | 1/4" | 3 | 0–13 | NBR | SS316 |
| SLP1DF02N3B05 | 1/4" | 5 | 0–4 | NBR | SS316 |
| SLP1DF02N3B06 | 1/4" | 6 | 0–3 | NBR | SS316 |
| SLP1DF02N3BC9 | 1/4" | 8 | 0.1–16 | NBR | SS316 |
| SLP1DF02N3B10 | 1/4" | 8 | 0–16 | NBR | SS316 |
| SLP1DF02N3C03 | 3/8" | 3 | 0–13 | NBR | SS316 |
| SLP1DF02N3C04 | 3/8" | 4 | 0–8 | NBR | SS316 |
| SLP1DF02N3C05 | 3/8" | 5 | 0–4 | NBR | SS316 |
| SLP1DF02N3C06 | 3/8" | 6 | 0–3 | NBR | SS316 |
| SLP1DF02N3CC9 | 3/8" | 8 | 0.1–16 | NBR | SS316 |
| SLP1DF02N3C10 | 3/8" | 8 | 0–16 | NBR | SS316 |
| SLP1DF02N3C13 | 3/8" | 13 | 0.5–16 | NBR | SS316 |
| SLP1DF02N3D05 | 1/2" | 5 | 0–4 | NBR | SS316 |
| SLP1DF02N3D06 | 1/2" | 6 | 0–3 | NBR | SS316 |
| SLP1DF02N3DC9 | 1/2" | 8 | 0.1–16 | NBR | SS316 |
| SLP1DF02N3D10 | 1/2" | 8 | 0–16 | NBR | SS316 |
| SLP1DF02N3D13 | 1/2" | 13 | 0.5–16 | NBR | SS316 |
| SLP1DF02N3E20 | 3/4" | 20 | 0.5–16 | NBR | SS316 |
| SLP1DF02N3G25 | 1" | 25 | 0.5–16 | NBR | SS316 |
| SLP1DF02N3H35 | 1 1/4" | 35 | 0.5–16 | NBR | SS316 |
| SLP1DF02N3J40 | 1 1/2" | 40 | 0.5–16 | NBR | SS316 |
| SLP1DF02N3K50 | 2" | 50 | 0.5–16 | NBR | SS316 |
| SLP1DF02N3F25 | Flange | 25 | 0.5–16 | NBR | SS316 |
| SLP1DF02N3F32 | Flange | 32 | 0.5–16 | NBR | SS316 |
| SLP1DF02N3F40 | Flange | 40 | 0.5–16 | NBR | SS316 |
| SLP1DF02N3F50 | Flange | 50 | 0.5–16 | NBR | SS316 |
| SLP1DF02N4F65 | Flange | 65 | 0.5–12 | NBR | SS304 |
| SLP1DF02N4F80 | Flange | 80 | 0.5–12 | NBR | SS304 |
| SLP1DF02N4F100 | Flange | 100 | 0.5–12 | NBR | SS304 |
These valves are widely used in water treatment, chemical processing, and pneumatic systems, offering reliable performance under varying conditions. Whether you need a small or large-scale solution, this series provides flexibility and high-quality performance.
Full Ring Pattern,Ringed Yellow Lacquer Coil Nails,Yellow Lacquer Coil Nails,Three-Grade Thread Steel Nails
Hebei Xinduan Hardware Manufacturing Co. , Ltd. , https://www.xinduanhardware.com