**12.00R20 / 12.00R24 Dunlop Heavy Duty Truck Tires for Iran**
**Tire Size:** 12.00R20, 12.00R24
**Pattern Characteristics:**
Featuring a high-speed rib pattern with an optimized pitch design, these tires offer low rolling resistance, excellent wear resistance, and strong side-slip performance, making them ideal for highway use.
**Tyre Features:**
1. High-quality truck tires with a solid warranty and reliable performance.
2. Modern design that is well-received in markets across Europe, America, Africa, and South America.
3. Known for its strong reputation, fast delivery, and competitive pricing.
4. Long service life, low noise levels, and reduced fuel consumption.
5. Excellent quality with reinforced construction and heat-resistant compounds.
6. Available in various tread patterns to suit different road conditions.
**Order MOQ:** 1×40'HQ
**Delivery Time:** Within 15 days after advance payment
**Payment Terms:** 30% prepayment, and the remaining 70% via T/T against B/L copy
**Certifications:** DOT, ECE, GCC, CCC, BIS, SGS, Emark, Soncap, ISO/TS16949, INMETRO, and more
Our advanced production equipment ensures top-quality products and supports long-term business growth. We prioritize research and development, continuously improving our products through innovation and attention to detail, which strengthens our brand's market position.
We follow the latest international standards from the USA and Europe, ensuring all technical specifications of our radial tires meet global benchmarks. Our commitment to quality is reflected in our ISO/TS16949 quality management system and 5S management practices.
**Honesty & Integrity:**
Client satisfaction and market value are at the core of our business philosophy.
**Professionalism & Dedication:**
We deliver exceptional quality and build a strong reputation in the market.
---
**Tire Specifications Table:**
| TIRE SIZE | PR | SPEED RATE | RIM | PRESSURE (kPa) | MAX. LOAD (kg) | SECTION WIDTH (mm) | OVERALL DIAMETER (mm) |
|------------------|----|------------|-----------|----------------|----------------|--------------------|------------------------|
| 7.50R16LT | 12 | L | 6.00G | 670/670 | 1400/1250 | 215 | 805 |
| 7.50R16LT | 14 | L | 6.00G | 770/770 | 1500/1320 | 215 | 805 |
| 8.25R16LT | 14 | L | 6.50H | 670/670 | 1700/1500 | 235 | 855 |
| 8.25R16LT | 16 | L | 6.50H | 770/770 | 1800/1600 | 235 | 855 |
| 9.00R20 | 16 | K | 7.0 | 900/900 | 2800/2650 | 259 | 1019 |
| 10.00R20 | 16 | L | 7.5 | 830/830 | 3000/2725 | 278 | 1054 |
| 10.00R20 | 18 | L | 7.5 | 930/930 | 3250/3000 | 278 | 1054 |
| 11.00R20 | 16 | L | 8.0 | 830/830 | 3350/3075 | 293 | 1085 |
| 11.00R20 | 18 | L | 8.0 | 930/930 | 3550/3250 | 293 | 1085 |
| 12.00R20 | 18 | L | 8.5 | 830/830 | 3750/3450 | 315 | 1125 |
| 12.00R24 | 18 | K | 8.5 | 830/830 | 4250/3875 | 315 | 1226 |
| 12.00R24 | 20 | K | 8.5 | 900/900 | 4500/4125 | 315 | 1226 |
| 11R22.5 | 14 | M | 8.25 | 720/720 | 2800/2650 | 279 | 1050 |
| 11R22.5 | 16 | M | 8.25 | 830/830 | 3000/2725 | 279 | 1050 |
| 11R24.5 | 14 | M | 8.25 | 720/720 | 3000/2725 | 279 | 1104 |
| 11R24.5 | 16 | M | 8.25 | 830/830 | 3250/3000 | 279 | 1104 |
| 12R22.5 | 14 | M | 9.00 | 800/800 | 3350/3000 | 300 | 1084 |
| 12R22.5 | 16 | M | 9.00 | 850/850 | 3550/3150 | 300 | 1084 |
| 13R22.5 | 16 | L | 9.75 | 850/850 | 3750/3350 | 320 | 1124 |
| 13R22.5 | 18 | K | 9.75 | 875/875 | 4000/3350 | 320 | 1124 |
| 295/75R22.5 | 14 | M | 9.00 | 760/760 | 2800/2575 | 298 | 1014 |
| 295/75R22.5 | 16 | M | 9.00 | 830/830 | 3000/2725 | 298 | 1014 |
| 285/75R24.5 | 14 | M | 8.25 | 760/760 | 2800/2575 | 283 | 1050 |
| 285/75R24.5 | 16 | M | 8.25 | 830/830 | 3075/2800 | 283 | 1050 |
| 295/80R22.5 | 16 | M | 9.00 | 800/800 | 3350/3000 | 298 | 1044 |
| 295/80R22.5 | 18 | M | 9.00 | 850/850 | 3550/3150 | 298 | 1044 |
| 315/70R22.5 | 16 | M | 9.00 | 850/850 | 3550/3150 | 312 | 1014 |
| 315/70R22.5 | 18 | M | 9.00 | 900/900 | 3750/3350 | 312 | 1014 |
| 315/80R22.5 | 18 | M | 9.00 | 825/825 | 3750/3350 | 312 | 1076 |
| 315/80R22.5 | 20 | M | 9.00 | 850/850 | 4000/3350 | 312 | 1076 |
| 385/65R22.5 | 18 | K | 11.75 | 850/850 | 4250 | 389 | 1072 |
| 385/65R22.5 | 20 | K | 11.75 | 900/900 | 4500 | 389 | 1072 |
**Contact Information:**
**Name:** Anna Zhai
**Phone:** +86-15764205103
**Office:** 0086-532-68067934






The raw material for making the tray, double-sided silicone oil, is not easy to stick, good quality, high transparency







PET SHEET Double-sided silicone oil
CANGZHOU XINFENG PLASTIC CO.,LTD , https://www.xinfengplastics.com