April 23 Ningbo Steel Market Price Quotes
Here is a rewritten and improved version of the provided content in English, with additional context to make it sound more natural and like real-time market data:
---
**Steel Market Update – April 2025**
Below is a summary of current steel product prices, including comparisons to last week and last month. Prices are listed in yuan per ton.
| Product Name | Specification | Material | Origin | Price (yuan/ton) | Week Change | Month Change | Notes |
|----------------------|--------------------|------------|------------|------------------|-------------|--------------|--------------|
| General Line | Φ6.5mm Q235 | Steel | Weifang | 5260 | 0 | +80 | |
| High Line | Φ6.5mm Q235 | Steel | Beitai | 5340 | 0 | +120 | |
| High Line | Φ6.5mm Q235 | Steel | Fushun | 5340 | 0 | +120 | |
| High Line | Φ8mm Q335 | Steel | Yong Steel | 5400 | 0 | +50 | |
| Rebar | Φ10mm HRB335 | Steel | Sha Steel | 5240 | 0 | +40 | |
| Rebar | Φ12mm HRB335 | Steel | Sha Steel | 5140 | 0 | +40 | |
| Rebar | Φ16-25mm HRB335 | Steel | Sha Steel | 5100 | 0 | +40 | |
| Rebar | Φ10mm HRB335 | Steel | Pori | 5240 | 0 | +40 | |
| Rebar | Φ12mm HRB335 | Steel | Hiroshi | 5140 | 0 | +40 | |
| Rebar | Φ16-25mm HRB335 | Steel | Buri | 5110 | 0 | +40 | |
| Rebar | Φ16-25mm HRB335 | Steel | Jigang | 5000 | 0 | +50 | |
| Rebar | Φ16-25mm HRB335 | Steel | Niigata | 5060 | 0 | +20 | |
| Class III Rebar | Φ16-25mm HRB400 | Steel | Jinan Steel| 5250 | 0 | +250 | |
| Hot Rolled Coil | 2.75mm*1250*C SS400| Steel | Beaded Steel| 5620 | 0 | 0 | |
| Hot Rolled Coil | 3.0mm*1250*C SS400 | Steel | Angang | 5440 | 0 | 0 | |
| Hot Rolled Coil | 3.0mm*1250*C Q235B | Steel | Shagang | 5440 | 0 | 0 | |
| Hot Rolled Coil | 3.0mm*1250*C Q235B | Steel | Handan | 5240 | 0 | 0 | |
| Hot Rolled Coil | 5.5mm*1250*C Q235 | Steel | Shagang | 5420 | 0 | 0 | |
| Hot Rolled Coil | 7.5mm*1500*C Q235B | Steel | Angang | 5420 | 0 | 0 | |
| Hot Rolled Coil | 9.5-11.5*1500*C Q235B | Steel | Angang | 5420 | 0 | 0 | |
| Cold Rolled Plate | 1.0mm*1250*2000 ST12 | Steel | Angang | 6580 | 0 | 0 | |
| Cold Rolled Sheet | 1.5mm*1250*2500 ST12 | Steel | Angang | 6580 | 0 | 0 | |
| Cold Rolled Sheet | 1.0mm*1250*2500 ST12 | Steel | Benxi Steel| 6550 | 0 | 0 | |
| Cold Rolled Sheet | 1.5mm*1250*2500 ST12 | Steel | Benxi Steel| 6550 | 0 | 0 | |
| Cold Rolled Coil | 1.0mm*1250*C SPCC | Steel | Masteel | 6520 | 0 | 0 | |
| Cold Rolled Coil | 1.2mm*1250*C SPCC | Steel | Masteel | 6520 | 0 | 0 | |
| Cold Rolled Coil | 1.5mm*1250*C SPCC | Steel | Masteel | 6520 | 0 | 0 | |
| Strip | 2.5*355 Q195L | Steel | Jilin Jianlong | 5390 | +40 | +130 | |
| Strip | 2.5*183 Q195L | Steel | Tangshan Jianlong | 5370 | +20 | +130 | |
| Strip | 2.5*232 Q235 | Steel | Tangshan Guofeng | 5370 | +20 | +120 | |
| Strip | 2.5*355 Q235 | Steel | Tangshan Stainless | 5390 | +20 | +130 | |
| Steel Strip | 3.75*685 Q235 | Steel | Beitai | 5360 | 0 | +60 | |
| Steel Strip | 4.75*685 Q235 | Steel | Beitai | 5350 | 0 | +50 | |
| Strip Steel | 5.75*685 Q235 | Steel | Beitai | 5350 | 0 | +50 | |
| Shipbuilding Plate | 8mm*1800*8000 CCSB | Steel | Jinan Steel| 7200 | 0 | 0 | |
| Shipbuilding Plate | 10mm*1800*8000 CCSB| Steel | Jinan Steel| 7000 | 0 | 0 | |
| Shipbuilding Plate | 20mm*1800*8000 CCSB| Steel | Jinan Steel| 6700 | 0 | 0 | |
| Puzhong Steel Plate | 8mm Q235 | Steel | New Steel | 6450 | 0 | 0 | |
| Puzhong Steel Plate | 10mm Q235 | Steel | New Steel | 6250 | 0 | 0 | |
| Puzhong Plate | 16-20mm Q235 | Steel | New Steel | 6150 | 0 | 0 | |
| Puzhong Plate | 16-20mm Q235 | Steel | Nangang | 6150 | 0 | 0 | |
| Color Coil | 0.47*1000*C SGCC | Steel | Huayu | 7350 | 0 | 0 | |
| Galvanized Roll | 1.0mm*1250*C ST02Z | Steel | This | 6600 | 0 | 0 | |
| Galvanized Coil | 1.5mm*1250*C ST02Z | Steel | Benxi Steel| 6600 | 0 | 0 | |
| H-Steel | 200*200 Q235B | Steel | Laiwu Steel| 5400 | 0 | 0 | |
| I-beam | 25# Q235 | Steel | Wuhan Iron & Steel | 5250 | 0 | 0 | |
| I-beam | 25# Q235 | Steel | Laiwu Steel| 5250 | 0 | 0 | |
| Channel Steel | 16# Q235 | Steel | Ma Steel | 5450 | 0 | 0 | |
| Angle Steel | 50*5mm Q235 | Steel | Steel | 5400 | 0 | 0 | |
| Steel Angle | 50*5mm Q235 | Steel | Ma Steel | 5500 | 0 | 0 | |
**Market Observation:**
Prices for most steel products remained stable this week compared to last week, but there was a noticeable increase over the past month, especially for rebar and hot rolled coils. The price of general line steel saw a slight upward trend, while some high-line products maintained steady pricing. The shipbuilding plate sector showed no changes in pricing, indicating a balanced market. Overall, the steel market remains relatively stable with limited fluctuations in most categories.
---
Let me know if you'd like this formatted as a report or tailored for a specific audience.
drainboard sink,sink with drainboard,kitchen sink with drainboard,overmount sink,stainless steel sink with drainboard
Xinhe Stainless Steel Products Co., Ltd. , https://www.sinkhall.com